- 4G: LTE FDD B1/2/3/4/5/7/8/20/28 LTE TDD B38/40/41 3G: B1/2/4/5/8 2g Quad Band
- 64Mp Camera Quad Camera 64+8+2+2 / 13 mp front camera
- 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio)
- Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
- Fingerprint (side-mounted), accelerometer, gyro, proximity, compass FCC ID: 2AFZZK7BNY
Product Dimensions (L x W x H) | 6.32 x 2.93 x 0.33 inches (16.1 x 7.4 x 0.8 cm) |
Item Weight | 12.7 ounces (361 grams) |
Item model number | MZB092NEN |
Batteries | 1 Lithium Polymer batteries required. (included) |
OS | Android |
RAM | 6 GB |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
GPS | Assisted GPS (A-GPS) |
Special features | 4K Video Recording |
Display technology | AMOLED |
Other display features | Wireless |
Human Interface Input | Touchscreen, Microphone |
Scanner Resolution | 4K or higher |
Other camera features | Front |
Form Factor | Smartphone |
Color | Pebble White Global ROM |
Battery Power Rating | 3000 Milliampere Hour (mAh) |
Whats in the box | USB Cable |
Manufacturer | Xiaomi |
Date First Available | May 23, 2021 |
Memory Storage Capacity | 128 GB |
Standing screen display size | 6.43 Inches (16.3 cm) |
Ram Memory Installed Size | 6 GB |
Weight | 360 Grams |
Brand | Xiaomi |
Operating System | Android |
CPU Speed | 2.05 GHz |
Screen Size | 6.43 Inches (16.3 cm) |
Resolution | 4K or higher |
Model Name | note 10s |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 4G |
Reviews
There are no reviews yet.