- Super Speed Dual Pixel Camera
- Wifi connectivity is 802.11 a/b/g/n/ac 2.4g plus 5ghz, vht80 mu mimo,1024 qam
- Infinity Display: edge to edge immersive screen, enhancing your entertainment experience. IP68 rating: withstands splashes, spills, and rain so it can take a dip, worry free
- Internal Memory 64 GB. Expandable Storage up to 400GB. Battery, Talk Time : Talk Time (3G WCDMA) (Hours) Up to 31. Battery Type and Size : 3,000 mAh; Music Play Time: AOD off: Up to 90 hours AOD on: Up to 51 hours
- Fast Wireless Charging: Avoid the wires and power up quickly by placing your phone on a Fast Wireless Charger.4K video recording at 30 fps or 60fps
Product Dimensions (L x W x H) | 5.81 x 2.7 x 0.33 inches (14.8 x 6.9 x 0.8 cm) |
Item Weight | 1 pounds (450 grams) |
Item model number | 43220-15155 |
Batteries | 1 Lithium Ion batteries required. (included) |
Is Discontinued By Manufacturer | No |
OS | Android |
Wireless communication technologies | Cellular, Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi |
GPS | True |
Special features | Fast Wireless Charging, Super Speed Dual Pixel Camera |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Other camera features | Super Speed Dual Pixel Rear: 12MP OIS (F1.5/F2.4) Front: 8MP AF (F1.7) |
Form Factor | Smartphone |
Color | Coral Blue |
Battery Power Rating | 3000 Milliamp Hours |
Whats in the box | Samsung Galaxy S9, Wall/USB Charger, Micro USB Connector, Stereo Headset, USB Connector, Quick Reference Guide, Terms and Conditions, Smart Switch Insert, SIM Ejector |
Manufacturer | Samsung |
Date First Available | February 2, 2018 |
Memory Storage Capacity | 64 GB |
Standing screen display size | 5.8 Inches (14.7 cm) |
Battery Capacity | 3 Milliamp Hours |
Weight | 1 Pounds (450 grams) |
Brand | SAMSUNG |
Operating System | Android |
CPU Speed | 2.8 GHz |
Screen Size | 5.8 Inches (14.7 cm) |
Model Name | Galaxy S9 |
Wireless Carrier | Unlocked |
Cellular Technology | LTE (Home) B2,B4,B5,B12,B46,B66,B71 LTE (Roaming) B8,B13,B18,B19,B25 TDD B38, B39, B40 (Roaming-China) EVDO Rev.A UMTS/HSPA B1/B2/B5/B8 GSM 850/900/1800/1900 TD-SCDMA B34/B39 See more |
Connectivity Technology | Bluetooth, Wi-Fi |
Reviews
There are no reviews yet.